Paris Transfer Prices
Charles de Gaulle Airport Transfers
|
|||
---|---|---|---|
To or From CDG Airport | 1 – 3 passengers
Executive car |
4 – 7 passengers
Mercedes V Class |
8 – 19 passengers
Mercedes Sprinter 15 pax if luggage |
Paris hotels / district | 105€ | 152€ | 350€ |
Disneyland | 105€ | 152€ | 420€ |
Orly Airport | 125€ | 175€ | 420€ |
Beauvais Airport | 175€ | 250€ | 650€ |
Versailles | 125€ | 180€ | 495€ |
One way transfer prices, 15% supplement between 20.00 – 07.00 & national holidays
Orly Airport Transfers |
|||
---|---|---|---|
To or From Orly Airport and | 1 – 3 passengers
Executive car |
4 – 7 passengers
Mercedes V Class |
8 – 19 passengers
Mercedes Sprinter 15 pax if luggage |
Paris hotels / district | 105€ | 152€ | 350€ |
Disneyland | 105€ | 152€ | 420€ |
Charles de Gaulle Airport | 125€ | 175€ | 420€ |
Beauvais Airport | 210€ | 260€ | 695€ |
Versailles | 125€ | 180€ | 495€ |
One way transfer prices, 15% supplement between 20.00 – 07.00 & national holidays
Paris Transfers (including La Defense) |
|||
---|---|---|---|
To or From Paris and | 1 – 3 passengers
Executive car |
4 – 7 passengers
Mercedes V Class |
8 – 19 passengers
Mercedes Sprinter 15 pax if luggage |
Charles de Gaulle Airport | 105€ | 152€ | 350€ |
Disneyland | 105€ | 152€ | 420€ |
Paris hotels / district | 80€ | 120€ | 320€ |
Orly Airport | 105€ | 152€ | 420€ |
Beauvais Airport | 175€ | 250€ | 650€ |
Versailles | 125€ | 180€ | 420€ |
One way transfer prices, 15% supplement between 20.00 – 07.00 & national holidays
Disneyland Paris Transfers |
|||
---|---|---|---|
To or From Disneyland and | 1 – 3 passengers
Executive car |
4 – 7 passengers
Mercedes V Class |
8 – 19 passengers
Mercedes Sprinter 15 pax if luggage |
Paris hotels / district | 105€ | 152€ | 420€ |
Charles de Gaulle Airport | 105€ | 152€ | 420€ |
Orly Airport | 210€ | 260€ | 695€ |
Beauvais Airport | 210€ | 260€ | 695€ |
Versailles | 105€ | 152€ | 420€ |
One way transfer prices, 15% supplement between 20.00 – 07.00 & national holidays
Le Bourget Airport Transfers |
|||
---|---|---|---|
To or From Le Bourget Airport and | 1 – 3 passengers
Executive car |
4 – 7 passengers
Mercedes V Class |
8 – 19 passengers
Mercedes Sprinter 15 pax if luggage |
Charles de Gaulle Airport | 130€ | 175€ | 390€ |
Disneyland | 130€ | 175€ | 390€ |
Paris hotels / district | 130€ | 175€ | 390€ |
Orly Airport | 130€ | 175€ | 420€ |
Beauvais Airport | 210€ | 260€ | 695€ |
Versailles | 130€ | 175€ | 420€ |
One way transfer prices, 15% supplement between 20.00 – 07.00 & national holidays
Fontainebleau Transfers |
|||
---|---|---|---|
To or From Fontainebleau and | 1 – 3 passengers
Executive car |
4 – 7 passengers
Mercedes V Class |
8 – 19 passengers
Mercedes Sprinter 15 pax if luggage |
Paris hotels / district | 160€ | 230€ | 450€ |
Disneyland | 160€ | 230€ | 450€ |
Charles de Gaulle Airport | 160€ | 230€ | 450€ |
Orly Airport | 140€ | 200€ | 420€ |
Beauvais Airport | 290€ | 350€ | ask |
Versailles | 160€ | 230€ | ask |
One way transfer prices, 15% supplement between 20.00 – 07.00 & national holidays
Versailles Transfers |
|||
---|---|---|---|
To or From Versailles | 1 – 3 passengers | 4 – 6 passengers | 7 passengers |
Paris hotels / district | 125€ | 180€ | 420€ |
Disneyland | 125€ | 180€ | 420€ |
Charles de Gaulle Airport | 125€ | 180€ | 420€ |
Orly Airport | 125€ | 180€ | 420€ |
Beauvais Airport | 210€ | 260€ | 695€ |
One way transfer prices, 15% supplement between 20.00 – 07.00 & national holidays
Long Distance Transfers From Paris |
|||
---|---|---|---|
To or From Paris & | 1 – 3 passengers
Executive car |
4 – 7 passengers
Mercedes V Class |
8 – 19 passengers
Mercedes Sprinter 15 pax if luggage |
Deauville (200 kms) | 490€ | 560€ | ask |
Bayeux (265 kms) | 650€ | 750€ | ask |
Calais (290 kms) | 650€ | 750€ | ask |
Havre (200 kms) | 490€ | 560€ | ask |
Reims / Epernay (150 kms) | 370€ | 425€ | ask |
Beaune (315 kms) | 740€ | 850€ | ask |
One way transfer prices, 15% supplement between 20.00 – 07.00 & national holidays
Long Distance Transfers From CDG Airport |
|||
---|---|---|---|
To or From CDG & | 1 – 3 passengers
Executive car |
4 – 7 passengers
Mercedes V Class |
8 – 19 passengers
Mercedes Sprinter 15 pax if luggage |
Deauville (230 kms) | 560€ | 650€ | ask |
Bayeux (290 kms) | 650€ | 750€ | ask |
Calais (270 kms) | 610€ | 710€ | ask |
Havre (230 kms) | 560€ | 650€ | ask |
Reims / Epernay (130 kms) | 320€ | 370€ | ask |
Beaune (350 kms) | 850€ | 970€ | ask |
One way transfer prices, 15% supplement between 20.00 – 07.00 & national holidays