Want create site? Find Free WordPress Themes and plugins.
Paris Transfer Prices
One Way Transfer Prices (valid until 30 December 2025)
|
|||
---|---|---|---|
Private Transfers | 1 – 3 passengers
Mercedes E Class |
4 – 7 passengers
Mercedes V Class |
8 – 19 seater
Mercedes Sprinter 12 pax if luggage |
CDG Airport <> Paris hotels / city | 140€ | 180€ | 390€ |
Orly Airport <> Paris hotels / city | 140€ | 180€ | 390€ |
Paris <> Paris | 100€ | 140€ | 320€ |
CDG Airport <> Disneyland | 150€ | 195€ | 470€ |
CDG Airport <> Versailles | 140€ | 180€ | 470€ |
Orly Airport <> Versailles | 140€ | 180€ | 470€ |
Orly Airport <> Disneyland | 150€ | 195€ | 470€ |
CDG <> Orly Airport | 150€ | 195€ | 470€ |
CDG Airport <> Fontainebleau | 215€ | 280€ | 480€ |
Orly Airport <> Fontainebleau | 215€ | 290€ | 480€ |
Paris <> Le Havre | 725€ | 725€ | 1290€ |
For other journeys or larger coaches, please contact us for a quote.
One way transfer prices, 15% supplement between 20.00 – 07.00 & national holidays
Chauffeur hire services (valid until 31 March 2025) |
|||
---|---|---|---|
1 – 3 passengers
Mercedes E Class |
4 – 7 passengers
Mercedes V Class |
8 – 19 seater
Mercedes Sprinter incl parking |
|
Paris 3h | 295€ | 295€ | 540€ |
Paris 4h | 395€ | 395€ | 580€ |
Paris 5h | 495€ | 495€ | 630€ |
Paris 8h | 795€ | 795€ | 820€ |
Paris 9h | 895€ | 895€ | 910€ |
Versailles 4h | 450€ | 450€ | 480€ |
Versailles 5h | 595€ | 595€ | 595€ |
Versailles 8h | 850€ | 850€ | 860€ |
Giverny 5h | 595€ | 595€ | 610€ |
Giverny 8h | 875€ | 875€ | 920€ |
For other journeys or larger coaches, please contact us for a quote.
15% supplement between 20.00 – 07.00 & national holidays
Did you find apk for android? You can find new Free Android Games and apps.