Want create site? Find Free WordPress Themes and plugins.
Paris Transfer Prices
One Way Transfer Prices (valid until 30 December 2026)
|
|||
|---|---|---|---|
| Private Transfers | 1 – 3 passengers
Mercedes E Class |
4 – 7 passengers
Mercedes V Class |
8 – 19 seater
Mercedes Sprinter 12 pax if luggage |
| CDG Airport <> Paris hotels / city | 160€ | 190€ | 475€ |
| Orly Airport <> Paris hotels / city | 160€ | 190€ | 475€ |
| Paris <> Paris | 110€ | 130€ | 390€ |
| CDG Airport <> Disneyland | 180€ | 195€ | 575€ |
| CDG Airport <> Versailles | 160€ | 190€ | 575€ |
| Orly Airport <> Versailles | 160€ | 190€ | 575€ |
| Orly Airport <> Disneyland | 180€ | 195€ | 575€ |
| CDG <> Orly Airport | 180€ | 195€ | 590€ |
| CDG Airport <> Fontainebleau | 260€ | 295€ | 575€ |
| Orly Airport <> Fontainebleau | 260€ | 295€ | 575€ |
| Paris <> Le Havre | 795€ | 795€ | 1650€ |
For other journeys or larger coaches, please contact us for a quote.
One way transfer prices, 15% supplement between 20.00 – 07.00 & national holidays
Chauffeur hire services (valid until 30 Dec 2026) |
|||
|---|---|---|---|
| 1 – 3 passengers
Mercedes E Class |
4 – 7 passengers
Mercedes V Class |
8 – 19 seater
Mercedes Sprinter incl parking |
|
| Paris 2h | 250€ | 250€ | 650€ |
| Paris 3h | 330€ | 330€ | 650€ |
| Paris 4h | 440€ | 440€ | 695€ |
| Paris 5h | 550€ | 550€ | 760€ |
| Paris 6h | 660€ | 660€ | ask€ |
| Paris 7h | 770€ | 770€ | ask€ |
| Paris 8h | 880€ | 880€ | 990€ |
| Paris 9h | 990€ | 990€ | 1110€ |
| Versailles 4h | 450€ | 450€ | 590€ |
| Versailles 5h | 560€ | 560€ | 690€ |
| Versailles 8h | 890€ | 890€ | 990€ |
| Giverny 5h | 595€ | 595€ | 740€ |
| Giverny 8h | 880€ | 880€ | 1110€ |
For other journeys or larger coaches, please contact us for a quote.
15% supplement between 20.00 – 07.00 & national holidays
Did you find apk for android? You can find new Free Android Games and apps.
